| | Name | Description | Price | Size | Shipping Weight | |
| No Image Available | DriTec 150 Dehumidifier Dessicant, 6.5 Gpd | | $3,095.00 | each | 92 | |
| No Image Available | Pump System - DRF203, 1200 | | $119.73 | each | 5 | |
| No Image Available | Turbovent Interair Drying System | | $435.00 | each | 80 | |
| No Image Available | DrizAir 1200 Dehumidifier; 16 Gallon w/ Pump Out | | $1,359.00 | each | 85 | |
| No Image Available | Handle Assy. Kit Complete,1200 | | $76.20 | each | 5 | |
| No Image Available | DriForce Inter Air Dry System | | $1,945.00 | each | 40 | |
| No Image Available | WetChec, Moisture Detector - Pocket | | $25.32 | each | 1 | |
| No Image Available | AirWolf WolfPack Drying System | | $545.00 | each | 20 | |
| No Image Available | DrizAir LGR2000 Dehumidifier, 24.75 Gal/Day | | $2,240.00 | each | 140 | |
| No Image Available | WolfPack Complete Kit - 243 | | $545.00 | each | 30 | |
| No Image Available | HydroSensor I, Moisture Detector | | $155.00 | each | 1 | |
| No Image Available | DrizAir 2400 Dehumidifier, 30 Gallon w/ Pump Out | | $2,695.00 | each | 170 | |
| No Image Available | HydroSensor II, Telescoping Moisture Detector | | $185.00 | each | 1 | |
| No Image Available | TurboDyer ACE | | $399.00 | each | 35 | |
| No Image Available | Dragon K85 Portable Heater | | $3,700.00 | each | 240 | |
| No Image Available | F267 Psychometric Calculator | | $42.35 | each | 1 | |
| No Image Available | Layflat Ducting 500Ft, 13" wide | | $192.92 | each | 75 | |
| No Image Available | HEPA, Primary Filter Defendair | | $174.90 | each | 10 | |
| No Image Available | Stage 1 Filter Defendair | | $11.65 | each | 1 | |
| No Image Available | Stage 2 Filter Defendair | | $11.65 | each | 1 | |
| No Image Available | Filter Hepa for DefendAir | | $179.14 | each | 10 | |
| No Image Available | Carbon Filter Defendair, Optional | | $10.38 | each | 2 | |
| No Image Available | Protimeter Surveymaster SM | | $555.00 | each | 1 | |
| No Image Available | Moisture Measure System Plus (MMS Plus) | | $1,111.94 | each | 1 | |
| No Image Available | HEPA 500 Neg Air | | $895.00 | each | 48 | |
| No Image Available | Rescue Mat System Complete | | $545.00 | each | 50 | |
| No Image Available | Additional Rescue Matt Panel Kit | | $395.00 | each | 50 | |
| No Image Available | Evolution LGR Dehumidifier | | $1,695.00 | each | 100 | |
| No Image Available | Turbo Channel | | $65.00 | each | 10 | |
| No Image Available | Flood King DX Flood Pumper 100" Water Lift 10.5 (GPM) | | $2,790.00 | each | 100 | |
| No Image Available | Sahara E Airmover TurboDryer 1-Speed | | $255.00 | each | 28 | |
| No Image Available | Sahara Pro X3 Turbo Dryer 4-Amps 3-Speed | | $330.00 | each | 30 | |
| No Image Available | Sahara HD | | $425.00 | each | 40 | |
| No Image Available | Moisture Encounter Plus | | $454.74 | each | 2 | |
| No Image Available | Temperature & Humidity Meter | | $36.98 | each | 1 | |
| No Image Available | MILGO-SR Deodorizers (16:1) | | $22.49 | 1 gallon | 9 | |
| No Image Available | Roof & Wall Moisture Scanner | | $1,563.50 | each | 2 | |
| No Image Available | Delmhorst Meter BD-2100 | | $454.74 | each | 1 | |
| No Image Available | Delmhorst BD-2100 Kit | | $507.74 | each | 2 | |
| No Image Available | Hygrometer, Pocket Pen Type | | $121.47 | each | 1 | |
 | CNT221 | Ninja Deluxe, 2-2 stage Vac, 150 PSI Pump (Machine Only) | $1,219.32 | each | 99 | |
 | CNT2X2C | Ninja Deluxe, 2-3 Stage Vac, 200 PSI w/ L/P Wand & 25 ft Pressure Hose | $2,018.52 | each | 99 | |
 | CNT235 | Ninja Deluxe, 2-3 Stage Vac, 500 PSI Pump - Machine Only | $2,245.32 | each | 99 | |
 | MYSPN | Spin Master, rotary Carpet Extractor 1 Hp/ 1725 RPM Breeze Extractor, 11 Gal, 150 PSI Pump, 2-2 Stage High Performance Vacs w/25 vac & solution hose, SS/STL s-Bend Wand | $2,213.47 | each | 99 | |
 | MY13 | M12 Tile Tool @ 1200PSI w/Carpet Cleaner @ 250 PSI & 2000 Watt Heater & Auto Pump/ Dump w/ Hoses | $3,149.00 | each | 99 | |
 | MY1200 | Breeze Pro 1200 PSI, 2 HP 3 Stage w/ Auto Fill & Auto dump | $2,800.00 | each | 99 | |
 | Ninja Carpet Extractor 150 PSI | HOSE SET:
25’ High Pressure, Solution and Recovery
VACUUM:
Dual Two-Stage, 150" water lift
WAND:
Stainless Steel S-Bend Dual Jet
TOOLS:
Upholstery Tool, Stair Tool, Auto Detail Tool
PUMP:
150 psi | $1,392.12 | each | 99 | |
 | Ninja Carpet Extractor 500 PSI | Optional Features:
HOSE SET:
25’ High Pressure, Solution and Recovery
PUMP:
500 psi
VACUUM:
Dual Three-Stage – 220” water lift
Dual Two-Stage – 150” water lift
TOOLS:
Upholstery Tool, Stair Tool, Auto Detail Tool
WAND:
Stainless Steel S-Bend Dual Jet
HEAT:
Internal In-Line Heater provides up to 200 degrees (Available with 2-stage vacs) | $2,364.12 | each | 99 | |
 | Ninja Carpet Extractor 200 PSI | Optional Features:
WAND:
Dual Jet, S-Bend, Stainless Steel
PUMP:
200 psi
VACUUM:
Dual Three-Stage – 220” water lift
Dual Two-Stage – 150” water lift
HOSE SET:
Vacuum and Solution, High & Low Pressure, 25’ or 50’ Length
TOOLS:
Upholstery Tool, Stair Tool, Auto Detail Tool
HEAT:
Internal In-Line Heater provides up to 200 degrees (Available with 2-stage vacs) | $2,018.52 | each | 99 | |